As you know, Apple’s 2024 event is coming closer. So, Apple has already started lowering the prices of its previous iPhones. Prices for iPhones 13, 14, and 15 have dropped significantly from their previous prices. As you know, Apple has already leaked the date of this year’s WWDC event. Learn more about the upcoming devices here. With every sale, the price of these iPhones fluctuates. So, We have prepared a list of some of the best iPhones to buy at the moment.
Table of Contents
1. Apple’s iPhone 13 (2021)
Apple’s iPhone 13 is the most valuable and most purchased iPhone in 2022 . Apple iPhone 13 is the best-selling iPhone till now with the best specs , performance and wonderful camera iPhone is 13 is still the best iPhone available to purchase right now. The prices of the iPhone 13 has fallen even more than before.
Apple promises approximately 6 years of OS updates to their I Phones, which means the I Phone 13 still have 3 years of OS updates remaining if you buy this phone in 2024, You still have 3 years of OS updates left . The iconic OLED screen shows beautiful and vibrant colours and the phone’s Camera is the main highlight of the device with the best picture quality, detailing, and fantastic video recording Quality. With the A15 bionic chip you can edit, design, and do any heavy demanding tasks easily on iPhone 13. you can consider to buy this phone in 2024
Specifications of the Apple iPhone 13
Screen | Technology – Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size – 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution – 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection – Ceramic Shield glass |
Cameras and front Camera | Dual lens – 12 MP, f/1.6, 26mm (wide), 1/1.9″, 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.4″, 1.0µm Features – Dual-LED dual-tone flash, HDR (photo/panorama) Video – 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. Front Camera – 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Features – HDR , High resolution , Slow-motion Video – 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Speaker and audio | Dual Speaker with no 3.5 mm jack |
Performance | Chip – Apple A15 Bionic (5 nm) CPU – Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU – Apple GPU (4-core graphics) |
Battery | Li-Ion 3240 mAh, non-removable (12.41 Wh) Charging – Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Connectivity | Wi-Fi – 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth – v5.0, A2DP, LE Positioning – GPS, GLONASS, GALILEO, BDS, QZSS NFC – Yes Port – Lightning, USB 2.0 |
Others | Colors – Starlight, Midnight, Blue, Pink, Red, Green Models – A2633, A2482, A2631, A2634, A2635, iphone14,5 SAR – 1.18 W/kg (head) 1.19 W/kg (body) SAR EU – 0.99 W/kg (head) 0.98 W/kg (body) Price – ₹ 48,999 / $ 357.95 / £ 343.00 / € 389.99 |
2. Apple iPhone 14 (2022)
The company’s bestest flagship smartphone, the Apple iPhone 14, was introduced in September 2022. With a number of noteworthy enhancements and new functions, it is a major advance over the iPhone 13.
With a stainless steel frame and toughened glass on both sides, the iPhone 14 has an elegant and robust design. Six colors—including the new Midnight and Starlight options—are offered for the phone.
With a resolution of (1080 x 2536 pixels) and a higher refresh rate (up to 120Hz) for better visuals, the iPhone 14 boasts a 6.1-inch Super Retina XDR display. Additionally, HDR10 are supported by the screen for improved brightness and color accuracy and Dolby Vision for better audio experience.
With a slightly bigger battery than the iPhone 13, the iPhone 14 may be used for up to 12 hours on a single charge. Reverse wireless charging, wireless charging, and fast charging also supported.
Along with security features like Face ID, the iPhone 14 also has a potent A16 Bionic chip for better performance and iOS 16 for a better user experience.
Specifications of the Apple iPhone 14
Screen | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size – 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution – 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection – Ceramic Shield glass |
Cameras and front Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Features – Dual-LED dual-tone flash, HDR (photo/panorama) Video – 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. Front Camera – 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) Features – HDR, Cinematic mode (4K@30fps) Video – 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS special features – Touch touch-to-focus feature introduced in iPhone 14 |
Speaker and audio | Dual Speaker with no 3.5 mm jack |
Performance | OS – iOS 16, upgradable to iOS 17.5.1 Chipset – Apple Improved and faster A15 Bionic (5 nm) CPU – Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU – Apple GPU (5-core graphics) Storage – 128GB 4GB RAM, 256GB 4GB RAM |
Battery | Li-Ion 3279 mAh, non-removable (12.41 Wh) Charging – Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Connectivity | Wi-Fi – 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth – v5.3, A2DP, LE Positioning – GPS, GLONASS, GALILEO, BDS, QZSS NFC – Yes Port – Lightning, USB 2.0 |
Others | Colors – Midnight, Purple, Starlight, Blue, Red, Yellow Models – A2882, A2649, A2881, A2884, A2883, iphone14,7 SAR – 1.15 W/kg (head) 1.16 W/kg (body) SAR EU – 0.98 W/kg (head) 0.98 W/kg (body) Price – ₹ 58,999 / $ 406.40 / £ 485.99 / € 480.39 |
3. Apple iPhone 15 (2023)
The company’s newest flagship smartphone, the Apple iPhone 15, was introduced in 2023. With its gorgeous 6.1-inch Super Retina XDR OLED display, it’s ideal for web browsing, gaming, and watching videos. Apple’s A16 Bionic chip, which offers a notable improvement in performance and efficiency, powers the phone.
With a new 48MP primary sensor, a 12MP ultra-wide-angle lens, the iPhone 15 has a dual camera configuration. Even in dimly lit areas, the camera system can produce beautiful images and films. Additionally, the phone has a brand-new feature called “Super Retina XDR ,” which enables more realistic graphics and smoother scrolling.
Specifications of the Apple iPhone 15
Screen | Type – Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) Size – 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) Resolution – 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) Protection – Ceramic Shield glass |
Cameras and Front Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Features – Dual-LED dual-tone flash, HDR (photo/panorama) Video – 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps) Cinematic mode – (4K@30fps), stereo sound REC. |
Speaker and audio | Dual Speaker with no 3.5 mm jack |
Performance | OS – iOS 17, upgradable to iOS 17.5.1 Chipset – Apple A16 Bionic (4 nm) CPU – Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) GPU – Apple GPU (5-core graphics) Storage – 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Battery | Type – Li-Ion 3349 mAh, non-removable Charging – Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired charging |
Connectivity | Wi-Fi – 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth – 5.3, A2DP, LE Positioning – GPS, GLONASS, GALILEO, BDS, QZSS NFC– Yes USB – USB Type-C 2.0, DisplayPort |
Others | Colors– Black, Blue, Green, Yellow, Pink Models– A3090, A2846, A3089, A3092, iPhone15,4 SAR– 1.12 W/kg (head) 1.14 W/kg (body) SAR EU– 0.98 W/kg (head) 0.98 W/kg (body) Price– ₹ 69,999 / $ 666.49 / £ 599.00 / € 735.91 |
4. Apple iPhone 14 plus
With a 6.7-inch Super Retina XDR display that has a resolution of 1284 x 2778 pixels, the iPhone 14 Plus provides a bigger and more engaging screen for watching. With its ceramic barrier and sturdy glass construction, the screen offers superior resistance to cracks and scratches. There are five colour options for the device: Space Black, Gold, Silver, Red, and Blue.
The dual-camera configuration of the iPhone 14 Plus includes:
a 12-megapixel primary camera including an f/1.8 wide-angle lens
a 120-degree (f/2.4) ultra-wide angle camera with 12 megapixels
Additional features:
- iOS 16 is the version of the operating system.
- Face ID is a biometric authentication method that uses facial recognition.
- IP68 resistance to dust and water
- stereo speakers that enable Dolby Atmos
- Lightning connector for data transfer and charging
- Support for both nano-SIMs and eSIMs
- Options for wireless connectivity: Bluetooth 5.3, NFC, Wi-Fi 6
Specifications of the Apple iPhones 14 plus
Screen | Technology – Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size – 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) Resolution– 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) Protection – Ceramic Shield glass |
Cameras | Dual lens – 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Features – dual-LED dual-tone flash, HDR (photo/panorama) Video – 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps) Cinematic mode – (4K@30fps), stereo sound rec. Front Camera – Single – 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) Features – HDR, Cinematic mode (4K@30fps) Video – 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Speaker and audio | Dual Speaker with no 3.5 mm jack |
Performance | OS – iOS 16, upgradable to iOS 17.5.1 Chipset – Apple A15 Bionic (5 nm) CPU – Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU – Apple GPU (5-core graphics) Storage – 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Battery | Type – Li-Ion 4323 mAh, non-removable (16.68 Wh) Charging – Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update |
Connectivity | WLAN – Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth – 5.3, A2DP, LE Positioning – GPS, GLONASS, GALILEO, BDS, QZSS NFC – Yes USB – Lightning, USB 2.0 |
Others | Colors – Midnight, Purple, Starlight, Blue, Red, Yellow Models – A2886, A2632, A2885, A2896, A2887, iphone14,8 SAR – 1.14 W/kg (head) 1.15 W/kg (body) SAR EU – 0.99 W/kg (head) 0.98 W/kg (body) Price – ₹ 84,999 / $ 472.81 / £ 499.46 / € 626.89 |
you can also checkout our last blog